'Se' Series

Overview of Specifications

  

            

Model Description Frequency Response Frequency Range Power Handling Dimensions H x W x D
S3e 2 way stand mounted loudspeaker 60Hz-20kHz -6dB at 48Hz 125 watts 340 x 165 x 260mm

 

Se Series

S5e 2 way floor standing loudspeaker 52Hz-20kHz -6dB at 40Hz 200 watts 790 x 165 x 264mm
S6e 2 way floor standing loudspeaker 48Hz-20kHz -6dB at 36Hz 250 watts 875 x 192 x 300mm
S8e 2 way floor standing loudspeaker 44Hz-20kHz -6dB at 32Hz 300 watts 925 x 226 x 320mm
S9e 3 way floor standing loudspeaker 40Hz-20kHz -6dB at 28Hz 350 watts 1005 x 242 x 380mm
SR5 2 way on-wall surround loudspeaker 90Hz-20kHz -6dB at 70Hz 125 watts 309 x 311 x 176mm
C5e 2 way center channel loudspeaker 70Hz-20kHz -6dB at 55Hz 150 watts 156 x 480 x 270mm
C9e 3 way center channel loudspeaker 40Hz-20kHz -6dB at 30Hz 250 watts 230 x 600 x 360mm


Return to QS&D Home